<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: China Coronavirus Cases: Relaxation in some other cities including Urumqi in China, goods and markets will open again from today	</title>
	<atom:link href="https://republicaeon.com/china-coronavirus-cases-relaxation-in-some-other-cities-including-urumqi-in-china-goods-and-markets-will-open-again-from-today/feed/" rel="self" type="application/rss+xml" />
	<link>https://republicaeon.com/china-coronavirus-cases-relaxation-in-some-other-cities-including-urumqi-in-china-goods-and-markets-will-open-again-from-today/</link>
	<description>Know Your World!</description>
	<lastBuildDate>Wed, 21 Dec 2022 23:30:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Covid Cases In China: China is hiding the truth about Covid; long lines at funerals - Republic Aeon		</title>
		<link>https://republicaeon.com/china-coronavirus-cases-relaxation-in-some-other-cities-including-urumqi-in-china-goods-and-markets-will-open-again-from-today/#comment-39</link>

		<dc:creator><![CDATA[Covid Cases In China: China is hiding the truth about Covid; long lines at funerals - Republic Aeon]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 23:30:17 +0000</pubDate>
		<guid isPermaLink="false">https://republicaeon.com/?p=1239#comment-39</guid>

					<description><![CDATA[[&#8230;] Beijing, Reuters. Relatives of the deceased line up at designated funeral sites for the funerals of those who died of Covid in the Chinese capital, Beijing. They are waiting for their turn to cremate the dead and the Chinese government is telling the number of dead to be zero. According to China&#8217;s National Health Commission, two people died of Covid on Monday and before that one person died on December 3. This is the same lie of China on Corona virus infection as it told in 2019 and by hiding information it allowed the situation of Kovid to become horrifying. Now global organizations have estimated that more than 1.3 million people may die of Covid in China in the coming few months. In many countries of the world including America, new cases of corona infection have increased rapidly in recent times. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Beijing, Reuters. Relatives of the deceased line up at designated funeral sites for the funerals of those who died of Covid in the Chinese capital, Beijing. They are waiting for their turn to cremate the dead and the Chinese government is telling the number of dead to be zero. According to China&#8217;s National Health Commission, two people died of Covid on Monday and before that one person died on December 3. This is the same lie of China on Corona virus infection as it told in 2019 and by hiding information it allowed the situation of Kovid to become horrifying. Now global organizations have estimated that more than 1.3 million people may die of Covid in China in the coming few months. In many countries of the world including America, new cases of corona infection have increased rapidly in recent times. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: China Unemployment Rate: Fierce unemployment in China! Providing food to 70,000 master’s degree holders - Republic Aeon		</title>
		<link>https://republicaeon.com/china-coronavirus-cases-relaxation-in-some-other-cities-including-urumqi-in-china-goods-and-markets-will-open-again-from-today/#comment-37</link>

		<dc:creator><![CDATA[China Unemployment Rate: Fierce unemployment in China! Providing food to 70,000 master’s degree holders - Republic Aeon]]></dc:creator>
		<pubDate>Tue, 20 Dec 2022 14:30:50 +0000</pubDate>
		<guid isPermaLink="false">https://republicaeon.com/?p=1239#comment-37</guid>

					<description><![CDATA[[&#8230;] China Unemployment Rate: In the midst of public concern about the dismal job market in China, it is claimed that in the year 2021, more than 70,000 master&#8217;s degree holders have worked in food delivery in China. News about this has started circulating on the internet. According to RFA, China&#8217;s official media outlets dismissed this figure as misinformation and rumour. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] China Unemployment Rate: In the midst of public concern about the dismal job market in China, it is claimed that in the year 2021, more than 70,000 master&#8217;s degree holders have worked in food delivery in China. News about this has started circulating on the internet. According to RFA, China&#8217;s official media outlets dismissed this figure as misinformation and rumour. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
