<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Gujarat: These 16 seats became BJP&#8217;s nose battle, PM Modi had to do 40KM road show for 2 consecutive days	</title>
	<atom:link href="https://republicaeon.com/gujarat-these-16-seats-became-bjps-nose-battle-pm-modi-had-to-do-40km-road-show-for-2-consecutive-days/feed/" rel="self" type="application/rss+xml" />
	<link>https://republicaeon.com/gujarat-these-16-seats-became-bjps-nose-battle-pm-modi-had-to-do-40km-road-show-for-2-consecutive-days/</link>
	<description>Know Your World!</description>
	<lastBuildDate>Mon, 05 Dec 2022 20:05:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: C-Voter Exit Poll Result: Modi wave in Gujarat, blow to Congress-AAP, know who will get how many seats in Himachal in exit poll? - Republic Aeon		</title>
		<link>https://republicaeon.com/gujarat-these-16-seats-became-bjps-nose-battle-pm-modi-had-to-do-40km-road-show-for-2-consecutive-days/#comment-10</link>

		<dc:creator><![CDATA[C-Voter Exit Poll Result: Modi wave in Gujarat, blow to Congress-AAP, know who will get how many seats in Himachal in exit poll? - Republic Aeon]]></dc:creator>
		<pubDate>Mon, 05 Dec 2022 20:05:34 +0000</pubDate>
		<guid isPermaLink="false">https://republicaeon.com/?p=1202#comment-10</guid>

					<description><![CDATA[[&#8230;] Gujarat-Himachal Exit Poll 2022: With the end of the second and last phase of voting in Gujarat on Monday (December 5), the noise of elections in Gujarat and Himachal has come to an end. Now everyone is waiting for the results which will come on 8th December. Before the election results, abp news has brought exit polls of both the states. Know from this exit poll that in which state, who can get how many seats. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Gujarat-Himachal Exit Poll 2022: With the end of the second and last phase of voting in Gujarat on Monday (December 5), the noise of elections in Gujarat and Himachal has come to an end. Now everyone is waiting for the results which will come on 8th December. Before the election results, abp news has brought exit polls of both the states. Know from this exit poll that in which state, who can get how many seats. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
