<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: NASA: James Webb Space Telescope captured the picture of Merging Galaxies, the brightness is 100 billion times more than the Sun	</title>
	<atom:link href="https://republicaeon.com/nasa-james-webb-space-telescope-captured-the-picture-of-merging-galaxies-the-brightness-is-100-billion-times-more-than-the-sun/feed/" rel="self" type="application/rss+xml" />
	<link>https://republicaeon.com/nasa-james-webb-space-telescope-captured-the-picture-of-merging-galaxies-the-brightness-is-100-billion-times-more-than-the-sun/</link>
	<description>Know Your World!</description>
	<lastBuildDate>Thu, 29 Dec 2022 06:36:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: Rover Mars: What happened on Mars that NASA&#039;s rover started throwing away the samples it collected? - Republic Aeon		</title>
		<link>https://republicaeon.com/nasa-james-webb-space-telescope-captured-the-picture-of-merging-galaxies-the-brightness-is-100-billion-times-more-than-the-sun/#comment-43</link>

		<dc:creator><![CDATA[Rover Mars: What happened on Mars that NASA&#039;s rover started throwing away the samples it collected? - Republic Aeon]]></dc:creator>
		<pubDate>Thu, 29 Dec 2022 06:36:36 +0000</pubDate>
		<guid isPermaLink="false">https://republicaeon.com/?p=1162#comment-43</guid>

					<description><![CDATA[[&#8230;] Rover Mars Mission: The Mars Explorer of the American space agency NASA has started dropping rock samples collected on its behalf on the surface of the planet. In the future, NASA will send a separate spacecraft to retrieve the samples and bring them back to Earth. The rover was landed on Mars in the year 2021. It has been collecting rock, soil and atmospheric samples since September 2021 in the Jezero Crater region of Mars. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Rover Mars Mission: The Mars Explorer of the American space agency NASA has started dropping rock samples collected on its behalf on the surface of the planet. In the future, NASA will send a separate spacecraft to retrieve the samples and bring them back to Earth. The rover was landed on Mars in the year 2021. It has been collecting rock, soil and atmospheric samples since September 2021 in the Jezero Crater region of Mars. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
