Listen The Article:
North India is in the grip of cold wave. The temperature is expected to go below zero in the coming 5 days. Wednesday was the coldest day of the season in Delhi. Minimum temperature 2.8 was recorded here. Along with fog alert, orange alert for winter has also been issued.
Rajasthan recorded more cold than Shimla and Srinagar. Mount Abu was the coldest. The temperature remained at -6 degree Celsius here on Wednesday night. The temperature remained at -4 on Wednesday night in Srinagar, the capital of Himachal Pradesh and Srinagar in Jammu and Kashmir. That is, Rajasthan recorded more cold than the hill states.
Dense fog has affected flights and trains in North India. 21 flights and 12 trains are running late.
Several flights were diverted to Bhubaneswar amidst the severe cold …
Winter is breaking records in the month of January in the state. Amidst the alert issued by the Meteorological Department, the night’s mercury fell to minus 4 degrees in Jobner of Jaipur district. Here in January the mercury has gone down so much after 10 years. However, in December last year the mercury went up to -5°. There, it was -0.5 degree in Churu, -0.7 degree in Fatehpur. Meteorological center Jaipur has issued orange alert of severe cold in 5 cities even today. These include Jhunjhunu, Sikar, Churu, Hanumangarh and Ganganagar. In many areas of the state, there is a possibility of remaining in para minus till January 10.
On Wednesday, it was severe cold day in 4 cities of the state, while it was cold day in 12 cities including Bhopal. The minimum temperature in most of the districts went around 8 degrees. The temperature was 4.5 degrees in Datia and Gwalior. On the other hand, the effect of severe cold day was seen in Bhopal, Chhatarpur. There is a possibility of severe cold in many cities of the state from today till January 7.
(When the minimum temperature is less than 10 degrees and the maximum temperature is 4.5 degrees less than normal, it is called a cold day. On the other hand, when the minimum temperature is less than 10 degrees, but the maximum temperature is 6.4 degrees less than normal, then it is called cold day. Severe cold day.)
Delhi: Wednesday was Delhi’s coldest day, temperature recorded 2.8 degree Celsius
According to the Meteorological Department, Delhi recorded a temperature of 3 degrees Celsius on Wednesday, which was the coldest day of the season. There is no possibility of any improvement in the weather in Delhi for the next few days. From January 5 to 7, the minimum temperature can go below 2.8 degree Celsius. Till January 10, there will be fog in Delhi. On the other hand, the people of Delhi continue to be hit by fog and pollution. Due to the dense fog on the road, from the drivers to the train also had to face trouble. Due to cold and fog, more than 19 trains are running late by 5 hours.
Uttar Pradesh: 3.2 degree Celsius temperature recorded in Fatehgarh
Most of the cities of UP are currently in the grip of severe cold. Fatehgarh was the coldest city in the state. The minimum temperature was recorded here at 3.2 degree Celsius. Due to high effect of fog between Ghaziabad to Etawah section, trains of this route were most affected. 56 trains, including manpower, were delayed at Kanpur Central by one to six hours. Mohammad Danish, scientist of Meteorological Center Lucknow, told that the weather is expected to remain like this for the coming 4 days. There is a possibility of frost till January 10. In many areas, the minimum temperature can go below 3 degree Celsius.
Bihar: Cold broke the record of 26 years
In many cities and districts of Bihar, it is bitter cold for the last three days. The temperature here has reached 8 degrees on Thursday and the maximum temperature has been recorded at 21 degrees. Wednesday was the coldest day here after 26 years. The minimum temperature in Samastipur district was recorded at 8 degree Celsius.
At the same time, Bhagalpur became the seventh most polluted city in the country. The AQI level has reached 400, which falls in the worst category.
Punjab: Gurdaspur temperature reaches 2.5 degree
Continuous cold wave continues in Punjab. The maximum cold in the state was recorded in Gurdaspur on Wednesday. Here the temperature had reached 2.5 degrees. For the first time in 53 years, 10.20 maximum mercury has been recorded in Ludhiana.
According to the Meteorological Department, from January 7 onwards, the night para is expected to go in minus in many areas.
Himachal: Temperature of 11 cities in minus
The temperature of 11 cities in Himachal has gone to minus. It was -11 in Keylong, -10 in Kukumseri, -4 in Kalpa and -2.2 degrees in Narkanda. According to the IMD, from January 7, the temperature will drop below -11 degree Celsius in many areas of the state.
Weather in India (384 Locations)
Weather in India (384 Locations) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Achalpur | Thu 12:19 | 20 °C | Guwahati | Thu 12:19 | 17 °C | New Delhi | Thu 12:19 | 7 °C | |||
Adoni | Thu 12:19 | 29 °C | Gwalior | Thu 12:19 | 7 °C | New Okhla Industrial Development Authority | Thu 12:19 | 7 °C | |||
Agartala | Thu 12:19 | 14 °C | Hajipur | Thu 12:19 | 12 °C | Nizamabad | Thu 12:19 | 25 °C | |||
Ahmedabad | Thu 12:19 | 18 °C | Haldwani | Thu 12:19 | 8 °C | Nohar | Thu 12:19 | 7 °C | |||
Ahmedgarh | Thu 12:19 | 6 °C | Hamirpur | Thu 12:19 | 7 °C | North Lakhimpur | Thu 12:19 | 16 °C | |||
Aizawl | Thu 12:19 | 18 °C | Hanumangarh | Thu 12:19 | 5 °C | Ootacamund | Thu 12:19 | 12 °C | |||
Akbarpur (Ambedkar Nagar) | Thu 12:19 | 12 °C | Haridwar | Thu 12:19 | 6 °C | Osmanabad | Thu 12:19 | 21 °C | |||
Akola | Thu 12:19 | 20 °C | Haveri | Thu 12:19 | 26 °C | Padanna | Thu 12:19 | 31 °C | |||
Akot | Thu 12:19 | 20 °C | Hazaribagh | Thu 12:19 | 17 °C | Padrauna | Thu 12:19 | 12 °C | |||
Alappuzha | Thu 12:19 | 25 °C | Himatnagar | Thu 12:19 | 13 °C | Painavu | Thu 12:19 | 25 °C | |||
Alipore | Thu 12:19 | 19 °C | Hissar | Thu 12:19 | 7 °C | Palakkad | Thu 12:19 | 27 °C | |||
Amravati | Thu 12:19 | 17 °C | Hoshangabad | Thu 12:19 | 8 °C | Palakollu | Thu 12:19 | 26 °C | |||
Amritsar | Thu 12:19 | 7 °C | Hoshiarpur | Thu 12:19 | 7 °C | Pampore | Thu 12:19 | -4 °C | |||
Anand | Thu 12:19 | 12 °C | Howrah | Thu 12:19 | 19 °C | Panaji | Thu 12:19 | 30 °C | |||
Anantapur | Thu 12:19 | 28 °C | Hubballi | Thu 12:19 | 26 °C | Panchkula | Thu 12:19 | 6 °C | |||
Anantnag | Thu 12:19 | -4 °C | Hugli-Chinsurah | Thu 12:19 | 19 °C | Panipat | Thu 12:19 | 7 °C | |||
Ariyalur | Thu 12:19 | 29 °C | Hyderabad | Thu 12:19 | 25 °C | Panna | Thu 12:19 | 14 °C | |||
Arrah | Thu 12:19 | 12 °C | Ichalkaranji | Thu 12:19 | 20 °C | Panskura | Thu 12:19 | 19 °C | |||
Ashta | Thu 12:19 | 20 °C | Ilaiyangudi | Thu 12:19 | 31 °C | Panvel | Thu 12:19 | 29 °C | |||
Asind | Thu 12:19 | 5 °C | Imphal | Thu 12:19 | 11 °C | Paradip | Thu 12:19 | 18 °C | |||
Aurangabad | Thu 12:19 | 17 °C | Indore | Thu 12:19 | 10 °C | Pathanamthitta | Thu 12:19 | 31 °C | |||
Azamgarh | Thu 12:19 | 12 °C | Itanagar | Thu 12:19 | 16 °C | Patiala | Thu 12:19 | 6 °C | |||
Badaun | Thu 12:19 | 8 °C | Jabalpur | Thu 12:19 | 15 °C | Patna | Thu 12:19 | 12 °C | |||
Badlapur | Thu 12:19 | 29 °C | Jagatsinghpur | Thu 12:19 | 18 °C | Perambalur | Thu 12:19 | 29 °C | |||
Bagpat | Thu 12:19 | 7 °C | Jaipur | Thu 12:19 | 12 °C | Pilibhit | Thu 12:19 | 8 °C | |||
Balasore | Thu 12:19 | 16 °C | Jalandhar | Thu 12:19 | 7 °C | Ponnani | Thu 12:19 | 31 °C | |||
Ballari | Thu 12:19 | 28 °C | Jalgaon Jamod | Thu 12:19 | 20 °C | Port Blair | Thu 12:19 | 31 °C | |||
Ballia | Thu 12:19 | 12 °C | Jamnagar | Thu 12:19 | 13 °C | Puducherry | Thu 12:19 | 28 °C | |||
Baramati | Thu 12:19 | 24 °C | Jamshedpur | Thu 12:19 | 20 °C | Pudukkottai | Thu 12:19 | 29 °C | |||
Baramulla | Thu 12:19 | -4 °C | Jashpur Nagar | Thu 12:19 | 12 °C | Punalur | Thu 12:19 | 21 °C | |||
Baran | Thu 12:19 | 7 °C | Jehanabad | Thu 12:19 | 12 °C | Pune | Thu 12:19 | 24 °C | |||
Barasat | Thu 12:19 | 19 °C | Jetpur Navagadh | Thu 12:19 | 13 °C | Puri | Thu 12:19 | 18 °C | |||
Bardhaman | Thu 12:19 | 18 °C | Jharsuguda | Thu 12:19 | 18 °C | Purulia | Thu 12:19 | 20 °C | |||
Bareilly | Thu 12:19 | 8 °C | Jorhat | Thu 12:19 | 16 °C | Qadian | Thu 12:19 | 7 °C | |||
Bareta | Thu 12:19 | 7 °C | Junagadh | Thu 12:19 | 16 °C | Raebareli | Thu 12:19 | 7 °C | |||
Bargarh | Thu 12:19 | 18 °C | Kadur | Thu 12:19 | 25 °C | Raichur | Thu 12:19 | 29 °C | |||
Baripada | Thu 12:19 | 16 °C | Kakinada | Thu 12:19 | 25 °C | Raipur | Thu 12:19 | 16 °C | |||
Barnala | Thu 12:19 | 6 °C | Kalpetta | Thu 12:19 | 31 °C | Raisinghnagar | Thu 12:19 | 6 °C | |||
Barpeta | Thu 12:19 | 17 °C | Kalyandurg | Thu 12:19 | 28 °C | Rajahmundry | Thu 12:19 | 25 °C | |||
Basti | Thu 12:19 | 12 °C | Kanchipuram | Thu 12:19 | 27 °C | Rajgarh | Thu 12:19 | 10 °C | |||
Batanagar | Thu 12:19 | 20 °C | Kannur | Thu 12:19 | 31 °C | Rajkot | Thu 12:19 | 13 °C | |||
Belagavi | Thu 12:19 | 25 °C | Kãnpur | Thu 12:19 | 7 °C | Ramagundam | Thu 12:19 | 24 °C | |||
Bengaluru | Thu 12:19 | 22 °C | Kanyakumari | Thu 12:19 | 26 °C | Rampur | Thu 12:19 | 8 °C | |||
Berhampore | Thu 12:19 | 12 °C | Kapadvanj | Thu 12:19 | 13 °C | Ranasan Town | Thu 12:19 | 13 °C | |||
Bhadrak | Thu 12:19 | 16 °C | Kapurthala | Thu 12:19 | 7 °C | Ranchi | Thu 12:19 | 17 °C | |||
Bhandara | Thu 12:19 | 17 °C | Karaikal | Thu 12:19 | 29 °C | Ratnagiri | Thu 12:19 | 23 °C | |||
Bharuch | Thu 12:19 | 17 °C | Karaikudi | Thu 12:19 | 29 °C | Rewa | Thu 12:19 | 14 °C | |||
Bhavnagar | Thu 12:19 | 17 °C | Karanjia | Thu 12:19 | 15 °C | Rishra | Thu 12:19 | 19 °C | |||
Bhilai | Thu 12:19 | 16 °C | Karimganj | Thu 12:19 | 16 °C | Roorkee | Thu 12:19 | 6 °C | |||
Bhopal | Thu 12:19 | 8 °C | Karimnagar | Thu 12:19 | 24 °C | Rourkela | Thu 12:19 | 18 °C | |||
Bhubaneshwar | Thu 12:19 | 18 °C | Karjat | Thu 12:19 | 29 °C | Rudrapur | Thu 12:19 | 8 °C | |||
Bhuj | Thu 12:19 | 11 °C | Karnal | Thu 12:19 | 6 °C | Rupnagar | Thu 12:19 | 6 °C | |||
Bhusawal | Thu 12:19 | 18 °C | Karur | Thu 12:19 | 29 °C | Saharanpur | Thu 12:19 | 6 °C | |||
Bikaner | Thu 12:19 | 8 °C | Kasaragod | Thu 12:19 | 30 °C | Sambalpur | Thu 12:19 | 18 °C | |||
Bilaspur | Thu 12:19 | 12 °C | Katni | Thu 12:19 | 15 °C | Sangrur | Thu 12:19 | 6 °C | |||
Bokaro Steel City | Thu 12:19 | 17 °C | Katra | Thu 12:19 | 5 °C | Satara | Thu 12:19 | 24 °C | |||
Bulandshahr | Thu 12:19 | 7 °C | Kattoor | Thu 12:19 | 25 °C | Satna | Thu 12:19 | 14 °C | |||
Chalakudy | Thu 12:19 | 25 °C | Kavaratti | Thu 12:19 | 31 °C | Sehore | Thu 12:19 | 8 °C | |||
Chennai | Thu 12:19 | 30 °C | Kendrapara | Thu 12:19 | 18 °C | Shahdol | Thu 12:19 | 12 °C | |||
Cherrapunji | Thu 12:19 | 16 °C | Kendujhar | Thu 12:19 | 18 °C | Shahjahanpur | Thu 12:19 | 8 °C | |||
Chhapra | Thu 12:19 | 12 °C | Keshod | Thu 12:19 | 16 °C | Shajapur | Thu 12:19 | 10 °C | |||
Chikhli | Thu 12:19 | 20 °C | Khalilabad | Thu 12:19 | 12 °C | Shegaon | Thu 12:19 | 20 °C | |||
Chirmiri | Thu 12:19 | 12 °C | Khamgaon | Thu 12:19 | 20 °C | Sheikhpura | Thu 12:19 | 12 °C | |||
Chitrakuta | Thu 12:19 | 14 °C | Khanna | Thu 12:19 | 6 °C | Shillong | Thu 12:19 | 17 °C | |||
Chittoor | Thu 12:19 | 23 °C | Kharagpur | Thu 12:19 | 16 °C | Shivamogga | Thu 12:19 | 25 °C | |||
Churu | Thu 12:19 | 12 °C | Khordha | Thu 12:19 | 18 °C | Shivpuri | Thu 12:19 | 7 °C | |||
Coimbatore | Thu 12:19 | 27 °C | Kochi | Thu 12:19 | 25 °C | Shopian | Thu 12:19 | -4 °C | |||
Contai | Thu 12:19 | 14 °C | Koduvally | Thu 12:19 | 31 °C | Sibsagar | Thu 12:19 | 16 °C | |||
Cooch Behar | Thu 12:19 | 12 °C | Kolkata | Thu 12:19 | 20 °C | Sihora Road | Thu 12:19 | 15 °C | |||
Courtallam | Thu 12:19 | 30 °C | Kollam | Thu 12:19 | 31 °C | Silchar | Thu 12:19 | 16 °C | |||
Cuddalore | Thu 12:19 | 28 °C | Koraput | Thu 12:19 | 20 °C | Siliguri | Thu 12:19 | 13 °C | |||
Cuttack | Thu 12:19 | 23 °C | Kottayam | Thu 12:19 | 25 °C | Sirsa | Thu 12:19 | 7 °C | |||
Dalkhola | Thu 12:19 | 12 °C | Kozhikode | Thu 12:19 | 31 °C | Sitapur | Thu 12:19 | 7 °C | |||
Daltonganj | Thu 12:19 | 17 °C | Krishnagiri | Thu 12:19 | 22 °C | Solapur | Thu 12:19 | 24 °C | |||
Daman | Thu 12:19 | 17 °C | Krishnanagar | Thu 12:19 | 12 °C | Sopore | Thu 12:19 | -4 °C | |||
Darjeeling | Thu 12:19 | 13 °C | Kundapur | Thu 12:19 | 30 °C | Srikalahasti | Thu 12:19 | 23 °C | |||
Daryapur | Thu 12:19 | 20 °C | Kupwara | Thu 12:19 | -4 °C | Srinagar | Thu 12:19 | -4 °C | |||
Datia | Thu 12:19 | 7 °C | Kurinjipadi | Thu 12:19 | 28 °C | Sringeri | Thu 12:19 | 30 °C | |||
Dausa | Thu 12:19 | 12 °C | Kurnool | Thu 12:19 | 29 °C | Srisailam | Thu 12:19 | 29 °C | |||
Davangere | Thu 12:19 | 25 °C | Lonar | Thu 12:19 | 20 °C | Sundergarh | Thu 12:19 | 18 °C | |||
Debagarh | Thu 12:19 | 18 °C | Lucknow | Thu 12:19 | 7 °C | Sunel | Thu 12:19 | 6 °C | |||
Dehradun | Thu 12:19 | 6 °C | Ludhiana | Thu 12:19 | 6 °C | Tadepalligudem | Thu 12:19 | 25 °C | |||
Delhi | Thu 12:19 | 7 °C | Lunawada | Thu 12:19 | 18 °C | Tambaram | Thu 12:19 | 30 °C | |||
Deoria | Thu 12:19 | 12 °C | Mahbubnagar | Thu 12:19 | 25 °C | Tamluk | Thu 12:19 | 19 °C | |||
Devakottai | Thu 12:19 | 31 °C | Mahesana | Thu 12:19 | 12 °C | Tarikere | Thu 12:19 | 25 °C | |||
Devanahalli | Thu 12:19 | 22 °C | Mahrajganj | Thu 12:19 | 11 °C | Tarn Taran Sahib | Thu 12:19 | 7 °C | |||
Dewas | Thu 12:19 | 10 °C | Malappuram | Thu 12:19 | 28 °C | Tehri | Thu 12:19 | 6 °C | |||
Dhakuakhana | Thu 12:19 | 22 °C | Malkangiri | Thu 12:19 | 20 °C | Tenkasi | Thu 12:19 | 30 °C | |||
Dhamtari | Thu 12:19 | 16 °C | Mandi Gobindgarh | Thu 12:19 | 6 °C | Thalassery | Thu 12:19 | 31 °C | |||
Dhar | Thu 12:19 | 10 °C | Mandla | Thu 12:19 | 15 °C | Thane | Thu 12:19 | 29 °C | |||
Dharapuram | Thu 12:19 | 27 °C | Mangaluru | Thu 12:19 | 30 °C | Thanjavur | Thu 12:19 | 29 °C | |||
Dharwad | Thu 12:19 | 25 °C | Mansa | Thu 12:19 | 7 °C | Thiruchendur | Thu 12:19 | 27 °C | |||
Dhekiajuli | Thu 12:19 | 22 °C | Maraimalai Nagar | Thu 12:19 | 30 °C | Thiruvananthapuram | Thu 12:19 | 30 °C | |||
Dhenkanal | Thu 12:19 | 18 °C | Margao | Thu 12:19 | 30 °C | Thiruvannaamalai | Thu 12:19 | 28 °C | |||
Dholpur | Thu 12:19 | 7 °C | Mau | Thu 12:19 | 12 °C | Thodupuzha | Thu 12:19 | 25 °C | |||
Dhubri | Thu 12:19 | 18 °C | Mayiladuthurai | Thu 12:19 | 29 °C | Thoothukudi | Thu 12:19 | 27 °C | |||
Dibrugarh | Thu 12:19 | 23 °C | Medak | Thu 12:19 | 25 °C | Thrissur | Thu 12:19 | 25 °C | |||
Dindigul | Thu 12:19 | 29 °C | Meerut | Thu 12:19 | 7 °C | Thuraiyur | Thu 12:19 | 29 °C | |||
Dispur | Thu 12:19 | 17 °C | Mehkar | Thu 12:19 | 20 °C | Tinsukia | Thu 12:19 | 16 °C | |||
Domkal | Thu 12:19 | 12 °C | Melvisharam | Thu 12:19 | 23 °C | Tiruchirappalli | Thu 12:19 | 29 °C | |||
Durgapur | Thu 12:19 | 18 °C | Midnapore | Thu 12:19 | 14 °C | Tirunelveli | Thu 12:19 | 31 °C | |||
Eluru | Thu 12:19 | 24 °C | Moga | Thu 12:19 | 7 °C | Tirupati | Thu 12:19 | 23 °C | |||
Erode | Thu 12:19 | 27 °C | Mohali | Thu 12:19 | 6 °C | Tiruppur | Thu 12:19 | 27 °C | |||
Etawah | Thu 12:19 | 7 °C | Moradabad | Thu 12:19 | 8 °C | Tiruvalla | Thu 12:19 | 31 °C | |||
Faridabad | Thu 12:19 | 7 °C | Morena | Thu 12:19 | 7 °C | Tiruvallur | Thu 12:19 | 27 °C | |||
Farrukhnagar | Thu 12:19 | 7 °C | Mudigere | Thu 12:19 | 30 °C | Tonk | Thu 12:19 | 12 °C | |||
Fatehgarh Sahib | Thu 12:19 | 6 °C | Mumbai | Thu 12:19 | 22 °C | Tuipang | Thu 12:19 | 17 °C | |||
Fatehpur | Thu 12:19 | 7 °C | Mussoorie | Thu 12:19 | 6 °C | Udhampur | Thu 12:19 | 5 °C | |||
Fazilka | Thu 12:19 | 6 °C | Muzaffarpur | Thu 12:19 | 12 °C | Udupi | Thu 12:19 | 30 °C | |||
Firozpur | Thu 12:19 | 7 °C | Nabarangpur | Thu 12:19 | 20 °C | Ujjain | Thu 12:19 | 10 °C | |||
Gajapathinagaram | Thu 12:19 | 27 °C | Nadiad | Thu 12:19 | 18 °C | Ukhrul | Thu 12:19 | 11 °C | |||
Gandhidham | Thu 12:19 | 11 °C | Nagaon | Thu 12:19 | 22 °C | Ulhasnagar | Thu 12:19 | 29 °C | |||
Gandhinagar | Thu 12:19 | 18 °C | Nagercoil | Thu 12:19 | 30 °C | Unnao | Thu 12:19 | 7 °C | |||
Gangtok | Thu 12:19 | -17 °C | Nãgpur | Thu 12:19 | 18 °C | Urapakkam | Thu 12:19 | 30 °C | |||
Gaya | Thu 12:19 | 12 °C | Nahan | Thu 12:19 | 6 °C | Vallabh Vidhyanagar | Thu 12:19 | 13 °C | |||
Ghatshila | Thu 12:19 | 18 °C | Nalanda | Thu 12:19 | 12 °C | Valsad | Thu 12:19 | 17 °C | |||
Ghaziabad | Thu 12:19 | 7 °C | Nalbari | Thu 12:19 | 17 °C | Varanasi | Thu 12:19 | 10 °C | |||
Gondal | Thu 12:19 | 13 °C | Nalgonda | Thu 12:19 | 21 °C | Vasai-Virar | Thu 12:19 | 29 °C | |||
Gorakhpur | Thu 12:19 | 12 °C | Namakkal | Thu 12:19 | 29 °C | Vasco da Gama | Thu 12:19 | 30 °C | |||
Greater Noida | Thu 12:19 | 7 °C | Nandura | Thu 12:19 | 20 °C | Vedaranyam | Thu 12:19 | 29 °C | |||
Gudalur (Theni) | Thu 12:19 | 31 °C | Narsinghpur | Thu 12:19 | 15 °C | Veraval | Thu 12:19 | 16 °C | |||
Gudur | Thu 12:19 | 29 °C | Naugarh | Thu 12:19 | 12 °C | Vidisha | Thu 12:19 | 8 °C | |||
Gulmarg | Thu 12:19 | -4 °C | Navi Mumbai | Thu 12:19 | 29 °C | Vijapura | Thu 12:19 | 21 °C | |||
Gumla | Thu 12:19 | 17 °C | Navsari | Thu 12:19 | 17 °C | Vijayawada | Thu 12:19 | 24 °C | |||
Guna | Thu 12:19 | 7 °C | Nawada | Thu 12:19 | 12 °C | Viluppuram | Thu 12:19 | 28 °C | |||
Guntur | Thu 12:19 | 24 °C | Nawanshahr | Thu 12:19 | 6 °C | Visakhapatnam | Thu 12:19 | 27 °C | |||
Gurdaspur | Thu 12:19 | 7 °C | Nayagarh | Thu 12:19 | 18 °C | Warangal | Thu 12:19 | 24 °C | |||
Gurgaon | Thu 12:19 | 7 °C | Nellore | Thu 12:19 | 29 °C | Wardha | Thu 12:19 | 18 °C |
Daily Weather Video (English) Dated 04.01.2023:
You Tube Link: https://t.co/uWwaasEuXP
Facebook Link: https://t.co/9EhzbPHqpK— India Meteorological Department (@Indiametdept) January 4, 2023
One Comment
One Ping
Pingback:Delhi Winter - Republic Aeon